loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Gabriel India Oct 31, 2024 7.02 1.35 -0.10
Equity-Hero Motocorp Oct 31, 2024 11.51 2.22 -12.65
Equity-HEG Oct 31, 2024 4.70 0.91 -12.83
Equity-Linde India Oct 31, 2024 2.61 0.50 -9.79
Equity-J B Chemicals & Oct 31, 2024 3.13 0.60 4.59
Equity-Lumax Industries Oct 31, 2024 4.66 0.90 -4.74
Equity-Larsen & Toubro Oct 31, 2024 27.46 5.29 9.02
Equity-Dr Reddy`s Labs Oct 31, 2024 4.99 0.96 0.00
Equity-Ashok Leyland Oct 31, 2024 5.03 0.97 -11.56
Equity-PCBL Ltd Oct 31, 2024 8.22 1.58 -28.85
Equity-Bayer Crop Sci. Oct 31, 2024 8.08 1.56 3.34
Equity-Shanthi Gears Oct 31, 2024 4.04 0.78 -11.52
Equity-Reliance Industr Oct 31, 2024 20.09 3.87 11.75
Equity-Vedanta Oct 31, 2024 22.17 4.27 -9.48
Equity-ITD Cem Oct 31, 2024 4.99 0.96 -46.48
Equity-A B Real Estate Oct 31, 2024 5.56 1.07 -3.76
Equity-Siemens Oct 31, 2024 6.79 1.31 -3.78
Equity-Deepak Nitrite Oct 31, 2024 9.98 1.92 -9.32
Equity-Tata Power Co. Oct 31, 2024 3.04 0.58 -8.82
Equity-Vinati Organics Oct 31, 2024 5.63 1.08 -5.41
Equity-Bharat Electron Oct 31, 2024 5.56 1.07 -0.07
Equity-S A I L Oct 31, 2024 1.83 0.35 -18.12
Equity-Samvardh. Mothe. Oct 31, 2024 6.54 1.26 -14.40
Equity-Ratnamani Metals Oct 31, 2024 4.04 0.78 0.34
Equity-Swan Energy Oct 31, 2024 6.74 1.30 -3.66
Equity-Radico Khaitan Oct 31, 2024 2.37 0.46 -13.90
Equity-Oil India Oct 31, 2024 9.51 1.83 -4.62
Equity-Emami Oct 31, 2024 3.98 0.77 -8.20
Equity-Kalpataru Proj. Oct 31, 2024 4.77 0.92 -6.81
Equity-JSW Steel Oct 31, 2024 4.93 0.95 26.36
Equity-NTPC Oct 31, 2024 31.59 6.08 -7.91
Equity-Jyothy Labs Oct 31, 2024 4.52 0.87 -6.97
Equity-Uno Minda Oct 31, 2024 3.65 0.70 -40.61
Equity-Galaxy Surfact. Oct 31, 2024 3.56 0.69 7.61
Equity-Bharti Airtel Oct 31, 2024 4.46 0.86 -5.67
Equity-J K Cements Oct 31, 2024 4.32 0.83 -6.91
Equity-Inox India Oct 31, 2024 4.11 0.79 -2.63
Equity-AIA Engineering Oct 31, 2024 1.67 0.32 -11.92
Equity-Triveni Turbine Oct 31, 2024 7.53 1.45 1.02
Equity-Ajanta Pharma Oct 31, 2024 5.27 1.01 -4.28
Equity-Bharat Dynamics Oct 31, 2024 4.64 0.89 11.11
Equity-Titagarh Rail Oct 31, 2024 5.68 1.09 -0.02
Equity-Oberoi Realty Oct 31, 2024 6.39 1.23 0.00
Equity-Mankind Pharma Oct 31, 2024 4.87 0.94 5.82
Equity-Brigade Enterpr. Oct 31, 2024 4.80 0.92 -16.81
Equity-KNR Construct. Oct 31, 2024 5.05 0.97 -13.60
Equity-Jupiter Wagons Oct 31, 2024 4.89 0.94 0.52
Equity-Waaree Energies Oct 31, 2024 0.01 0.00 0.00
Equity-Indus Towers Oct 31, 2024 12.78 2.46 -13.25
Equity-Endurance Tech. Oct 31, 2024 7.07 1.36 11.57
Equity-Tube Investments Oct 31, 2024 1.99 0.38 3.37
Equity-Senco Gold Oct 31, 2024 12.26 2.36 -5.86
Equity-Sobha Oct 31, 2024 2.63 0.51 -18.14
Equity-TD Power Systems Oct 31, 2024 8.86 1.71 20.42
Equity-Jindal Stain. Oct 31, 2024 6.01 1.16 -14.57
Equity-Tega Inds. Oct 31, 2024 5.46 1.05 2.41
Equity-Tejas Networks Oct 31, 2024 6.02 1.16 39.90
Equity-Dixon Technolog. Oct 31, 2024 5.84 1.12 1.87
Equity-UltraTech Cem. Oct 31, 2024 10.18 1.96 -6.24
Equity-Bansal Wire Inds Oct 31, 2024 3.52 0.68 -9.98
Equity-Sterling & Wils. Oct 31, 2024 14.32 2.76 15.61
Equity-SJS Enterprises Oct 31, 2024 4.50 0.87 0.00
Equity-Manorama Indust. Oct 31, 2024 13.58 2.61 28.00
Equity-ERIS Lifescience Oct 31, 2024 11.23 2.16 8.68
Equity-PSP Projects Oct 31, 2024 4.70 0.91 -7.79
Equity-Ami Organics Oct 31, 2024 9.62 1.85 26.22
Equity-Kross Ltd Oct 31, 2024 3.74 0.72 -20.14
Equity-Kaynes Tech Oct 31, 2024 1.81 0.35 0.27
Equity-Ceigall India Oct 31, 2024 5.75 1.11 -7.22
Net CA & Others-Net CA & Others Oct 31, 2024 -1.11 -0.21 0.00
T Bills-TBILL-364D Oct 31, 2024 0.10 0.02 0.51
Reverse Repo-TREPS Oct 31, 2024 41.51 7.99 60.95